Racing
Dynamic Sunny
Dog · Wh & Bdl · whelped Fri, 14 Oct
Fernando Bale × Sonata
Trainer: Clint Trengove
63Starts
27%Win rate17 wins
62%Place rate39 placings
16.91sBest time
Upcoming
By box
| Box | Starts | Wins | Win % |
|---|---|---|---|
| 1 | 11 | 8 | 73% |
| 2 | 11 | 3 | 27% |
| 3 | 7 | 0 | 0% |
| 4 | 5 | 2 | 40% |
| 5 | 4 | 1 | 25% |
| 6 | 9 | 2 | 22% |
| 7 | 9 | 1 | 11% |
| 8 | 7 | 0 | 0% |
By distance
<400
15/58 · 26%
400+
2/5 · 40%
Recent starts
| Date | Track | Dist | Box | Plc | Time | SP |
|---|---|---|---|---|---|---|
| Tue, 22 Sept | angle-park | 342m | 4 | × / 6 | — | — |
| Sun, 6 Sept | mount-gambier | 305m | 4 | 8th / 8 | 18.42s | $8.00 |
| Sun, 23 Aug | mount-gambier | 305m | 8 | 2nd / 5 | 17.75s | $4.00 |
| Wed, 12 Aug | angle-park | 342m | 2 | 1st / 6 | 19.78s | $2.70 |
| Tue, 4 Aug | angle-park | 342m | 8 | 3rd / 6 | 20.12s | $11.00 |
| Wed, 22 July | murray-bridge-straight | 300m | 1 | 5th / 6 | 17.11s | $34.00 |
| Tue, 14 July | angle-park | 342m | 2 | 4th / 6 | 19.97s | $14.00 |
| Sun, 28 June | broken-hill | 375m | 6 | 6th / 7 | 22.46s | $26.00 |
| Sun, 21 June | broken-hill | 375m | 8 | 2nd / 6 | 22.06s | $51.00 |
| Sun, 24 May | mount-gambier | 305m | 7 | 7th / 7 | 18.58s | $4.40 |
| Wed, 20 May | murray-bridge-straight | 300m | 3 | 3rd / 8 | 17.34s | $3.50 |
| Sun, 17 May | mount-gambier | 305m | 1 | 4th / 5 | 17.63s | $7.00 |
| Mon, 11 May | angle-park | 342m | 6 | 3rd / 5 | 19.94s | $15.00 |
| Mon, 20 Apr | angle-park | 342m | 7 | 5th / 6 | 20.24s | $15.00 |
| Mon, 13 Apr | angle-park | 342m | 2 | 2nd / 7 | 19.94s | $3.90 |
| Sun, 5 Apr | broken-hill | 375m | 5 | 4th / 6 | 21.93s | $10.00 |
| Fri, 27 Mar | broken-hill | 375m | 3 | 2nd / 7 | 21.88s | $11.00 |
| Sun, 22 Mar | broken-hill | 375m | 1 | 2nd / 6 | 21.93s | $8.00 |
| Sun, 15 Mar | broken-hill | 375m | 7 | 3rd / 6 | 22.54s | $8.50 |
| Sun, 8 Mar | broken-hill | 375m | 8 | 3rd / 6 | 21.97s | $5.50 |
