Racing
Boom Boom Jack
Dog · Black · whelped Sun, 2 Oct
My Redeemer × Carry The One
Trainer: Don Gordon
90Starts
23%Win rate21 wins
67%Place rate60 placings
16.83sBest time
Upcoming
By box
| Box | Starts | Wins | Win % |
|---|---|---|---|
| 1 | 15 | 5 | 33% |
| 2 | 15 | 7 | 47% |
| 3 | 4 | 0 | 0% |
| 4 | 8 | 3 | 38% |
| 5 | 10 | 3 | 30% |
| 6 | 6 | 2 | 33% |
| 7 | 11 | 1 | 9% |
| 8 | 20 | 0 | 0% |
| 9 | 1 | 0 | 0% |
By distance
<400
2/22 · 9%
400+
8/16 · 50%
500+
11/52 · 21%
Recent starts
| Date | Track | Dist | Box | Plc | Time | Price |
|---|---|---|---|---|---|---|
| 5 NovThu, 5 Nov | Angle Park | 530m | 6 | ×/5 | — | — |
| 9 OctFri, 9 Oct | Angle Park | 530m | 7 | 6th/6 | 31.34s | $6.50 |
| 27 SeptSun, 27 Sept | Gawler | 531m | 4 | 1st/7 | 30.70s | $3.30 |
| 20 SeptSun, 20 Sept | Gawler | 531m | 2 | 1st/5 | 30.62s | $1.55 |
| 10 SeptThu, 10 Sept | Angle Park | 530m | 7 | 2nd/6 | 30.97s | $3.40 |
| 23 AugSun, 23 Aug | Gawler | 531m | 7 | 3rd/7 | 30.86s | $23.00 |
| 14 AugFri, 14 Aug | Gawler | 531m | 8 | 4th/6 | 30.99s | $4.20 |
| 10 AugMon, 10 Aug | Angle Park | 530m | 1 | 1st/4 | 30.89s | $1.22 |
| 3 AugMon, 3 Aug | Angle Park | 530m | 7 | 2nd/6 | 31.08s | $13.00 |
| 30 JulyThu, 30 July | Angle Park | 530m | 5 | 8th/8 | 31.05s | $41.00 |
| 12 JulySun, 12 July | Gawler | 400m | 2 | 1st/7 | 23.21s | $10.00 |
| 12 JuneFri, 12 June | Murray Bridge | 395m | 1 | 4th/6 | 22.58s | $4.00 |
| 31 MaySun, 31 May | Gawler | 400m | 5 | 1st/5 | 22.71s | $6.00 |
| 14 MayThu, 14 May | Angle Park | 530m | 6 | 7th/8 | 31.32s | $26.00 |
| 7 MayThu, 7 May | Angle Park | 530m | 2 | 1st/5 | 30.99s | $7.00 |
| 1 MayFri, 1 May | Murray Bridge | 455m | 2 | 5th/6 | 26.08s | $18.00 |
| 16 AprThu, 16 Apr | Angle Park | 530m | 7 | 3rd/6 | 31.06s | $21.00 |
| 12 AprSun, 12 Apr | Gawler | 400m | 8 | 4th/5 | 23.05s | $14.00 |
| 9 AprThu, 9 Apr | Angle Park | 530m | 1 | 5th/6 | 30.91s | $18.00 |
| 26 MarThu, 26 Mar | Angle Park | 530m | 5 | 4th/6 | 31.08s | $34.00 |
