Racing
Nothin' But Cash
Dog · Red Bdl · whelped Fri, 28 Oct
Aston Dee Bee × Chase The Cash
Trainer: Craig Watts
58Starts
9%Win rate5 wins
31%Place rate18 placings
17.76sBest time
Upcoming
By box
| Box | Starts | Wins | Win % |
|---|---|---|---|
| 1 | 5 | 0 | 0% |
| 2 | 2 | 0 | 0% |
| 3 | 4 | 0 | 0% |
| 4 | 10 | 1 | 10% |
| 5 | 11 | 2 | 18% |
| 6 | 8 | 1 | 13% |
| 7 | 11 | 1 | 9% |
| 8 | 6 | 0 | 0% |
| 9 | 1 | 0 | 0% |
By distance
<400
1/13 · 8%
400+
3/16 · 19%
500+
1/24 · 4%
600+
0/5 · 0%
Recent starts
| Date | Track | Dist | Box | Plc | Time | Price |
|---|---|---|---|---|---|---|
| 23 OctFri, 23 Oct | Richmond | 401m | 3 | 6th/6 | 23.82s | $71.00 |
| 15 OctThu, 15 Oct | Richmond | 401m | 7 | 7th/7 | 24.44s | $61.00 |
| 19 JulySun, 19 July | Richmond | 520m | 5 | 4th/6 | 30.30s | $12.00 |
| 10 JulyFri, 10 July | Richmond | 520m | 3 | 4th/7 | 30.46s | $34.00 |
| 3 JulyFri, 3 July | Richmond | 401m | 7 | 3rd/8 | 23.24s | $34.00 |
| 26 JuneFri, 26 June | Richmond | 520m | 1 | 4th/6 | 30.25s | $61.00 |
| 19 JuneFri, 19 June | Richmond | 401m | 7 | 1st/8 | 23.18s | $7.50 |
| 13 JuneSat, 13 June | Wentworth Park | 520m | 4 | 8th/8 | 31.19s | $31.00 |
| 30 MaySat, 30 May | The Gardens | 515m | 2 | 6th/8 | 30.35s | $31.00 |
| 15 MayFri, 15 May | Richmond | 401m | 4 | 6th/6 | 23.28s | $101.00 |
| 1 MayFri, 1 May | Richmond | 401m | 5 | 4th/8 | 23.11s | $17.00 |
| 2 AprThu, 2 Apr | Richmond Straight | 324m | 7 | 5th/8 | 17.89s | $51.00 |
| 16 OctThu, 16 Oct | Richmond | 622m | 6 | 7th/7 | 37.31s | $51.00 |
| 9 OctThu, 9 Oct | Nowra | 520m | 8 | 5th/7 | 30.36s | $8.50 |
| 30 SeptTue, 30 Sept | Gosford | 388m | 5 | 2nd/8 | 22.37s | $3.00 |
| 24 SeptWed, 24 Sept | Richmond | 401m | 4 | 4th/7 | 23.35s | $3.40 |
| 16 SeptTue, 16 Sept | Gosford | 388m | 1 | 5th/8 | 22.71s | $3.90 |
| 10 SeptWed, 10 Sept | Richmond | 401m | 9 | 3rd/8 | 22.90s | $51.00 |
| 2 JulyWed, 2 July | Richmond | 520m | 7 | 6th/6 | 30.88s | $26.00 |
| 25 JuneWed, 25 June | Richmond | 401m | 4 | 4th/8 | 23.50s | $6.50 |
