Racing
King Toby
Dog · Black · whelped Thu, 6 Oct
My Redeemer × Allinga Jess
Trainer: Yvonne King
73Starts
14%Win rate10 wins
53%Place rate39 placings
16.71sBest time
Upcoming
By box
| Box | Starts | Wins | Win % |
|---|---|---|---|
| 1 | 10 | 0 | 0% |
| 2 | 13 | 2 | 15% |
| 3 | 2 | 1 | 50% |
| 4 | 10 | 4 | 40% |
| 5 | 11 | 0 | 0% |
| 6 | 7 | 1 | 14% |
| 7 | 7 | 1 | 14% |
| 8 | 12 | 1 | 8% |
| 9 | 1 | 0 | 0% |
By distance
<400
4/31 · 13%
400+
5/25 · 20%
500+
1/17 · 6%
Recent starts
| Date | Track | Dist | Box | Plc | Time | Price |
|---|---|---|---|---|---|---|
| 28 OctWed, 28 Oct | Murray Bridge Straight | 300m | 6 | ×/5 | — | — |
| 14 OctWed, 14 Oct | Murray Bridge Straight | 300m | 5 | 4th/4 | 17.43s | $51.00 |
| 7 OctWed, 7 Oct | Murray Bridge Straight | 300m | 5 | 5th/5 | 17.09s | $41.00 |
| 30 SeptWed, 30 Sept | Murray Bridge Straight | 300m | 1 | 2nd/5 | 17.07s | $8.50 |
| 23 SeptWed, 23 Sept | Murray Bridge Straight | 300m | 6 | 2nd/5 | 17.01s | $1.35 |
| 16 SeptWed, 16 Sept | Murray Bridge Straight | 300m | 8 | 3rd/6 | 17.41s | $5.00 |
| 1 SeptTue, 1 Sept | Murray Bridge Straight | 300m | 4 | 1st/6 | 16.71s | $26.00 |
| 26 AugWed, 26 Aug | Murray Bridge Straight | 300m | 2 | 1st/5 | 17.05s | $13.00 |
| 22 JulyWed, 22 July | Murray Bridge Straight | 300m | 1 | 3rd/6 | 17.05s | $11.00 |
| 15 JulyWed, 15 July | Murray Bridge Straight | 300m | 1 | 4th/4 | 17.15s | $51.00 |
| 8 JulyWed, 8 July | Murray Bridge Straight | 300m | 5 | 4th/6 | 17.24s | $34.00 |
| 24 JuneWed, 24 June | Murray Bridge Straight | 300m | 5 | 4th/5 | 17.05s | $8.50 |
| 17 JuneWed, 17 June | Murray Bridge Straight | 300m | 8 | 5th/6 | 17.24s | $26.00 |
| 25 MarWed, 25 Mar | Murray Bridge Straight | 300m | 1 | 4th/6 | 17.12s | $15.00 |
| 3 MarTue, 3 Mar | Murray Bridge Straight | 300m | 6 | 3rd/7 | 16.89s | $41.00 |
| 25 FebWed, 25 Feb | Murray Bridge Straight | 300m | 2 | 3rd/5 | 17.18s | $13.00 |
| 18 FebWed, 18 Feb | Murray Bridge Straight | 300m | 8 | 5th/7 | 17.07s | $34.00 |
| 1 FebSun, 1 Feb | Murray Bridge | 300m | 5 | 3rd/5 | 17.34s | $5.50 |
| 28 JanWed, 28 Jan | Murray Bridge Straight | 300m | 4 | 1st/4 | 17.08s | $1.45 |
| 23 JanFri, 23 Jan | Murray Bridge | 300m | 2 | 3rd/6 | 17.09s | $15.00 |
