Racing
Custody
Dog · Black · whelped Tue, 3 May
Sentenced × Velocity Tonelli
Trainer: William Boon
35Starts
17%Win rate6 wins
31%Place rate11 placings
20.11sBest time
Upcoming
By box
| Box | Starts | Wins | Win % |
|---|---|---|---|
| 1 | 2 | 0 | 0% |
| 2 | 5 | 3 | 60% |
| 3 | 5 | 1 | 20% |
| 4 | 3 | 0 | 0% |
| 5 | 6 | 1 | 17% |
| 6 | 3 | 1 | 33% |
| 7 | 6 | 0 | 0% |
| 8 | 4 | 0 | 0% |
| 9 | 1 | 0 | 0% |
By distance
<400
1/6 · 17%
400+
5/27 · 19%
500+
0/2 · 0%
Recent starts
| Date | Track | Dist | Box | Plc | Time | SP |
|---|---|---|---|---|---|---|
| Sun, 20 Sept | rockhampton | 407m | 8 | × / 6 | — | — |
| Sun, 13 Sept | rockhampton | 407m | 5 | × / 8 | — | — |
| Sun, 6 Sept | rockhampton | 407m | 4 | 3rd / 6 | 24.27s | $5.50 |
| Sun, 30 Aug | rockhampton | 407m | 1 | 4th / 8 | 24.25s | $3.60 |
| Sun, 23 Aug | rockhampton | 407m | 3 | 4th / 8 | 24.62s | $7.50 |
| Sun, 16 Aug | rockhampton | 407m | 7 | 4th / 8 | 24.34s | $26.00 |
| Sun, 10 May | rockhampton | 407m | 7 | 6th / 7 | 24.36s | $8.00 |
| Sun, 19 Apr | rockhampton | 407m | 5 | 8th / 8 | 24.82s | $10.00 |
| Sun, 12 Apr | rockhampton | 407m | 2 | 1st / 8 | 23.89s | $7.00 |
| Sun, 5 Apr | rockhampton | 407m | 4 | 3rd / 7 | 24.34s | $3.40 |
| Sun, 29 Mar | rockhampton | 407m | 8 | 3rd / 7 | 24.19s | $8.00 |
| Sun, 22 Mar | rockhampton | 407m | 5 | 6th / 8 | 24.26s | $10.00 |
| Sun, 22 Feb | rockhampton | 407m | 7 | 5th / 6 | 24.41s | $5.50 |
| Sun, 15 Feb | rockhampton | 407m | 3 | 4th / 8 | 24.31s | $3.60 |
| Sun, 8 Feb | rockhampton | 407m | 7 | 2nd / 7 | 23.97s | $7.50 |
| Sun, 21 Sept | rockhampton | 407m | 8 | 5th / 7 | 24.34s | $4.80 |
| Sun, 24 Aug | rockhampton | 407m | 6 | 4th / 8 | 24.43s | $9.10 |
| Wed, 20 Aug | rockhampton | 407m | 8 | 7th / 8 | 24.64s | $4.00 |
| Wed, 13 Aug | ladbrokes-q1-lakeside | 352m | 3 | 7th / 8 | 20.43s | $8.00 |
| Tue, 5 Aug | townsville | 498m | 8 | 8th / 8 | 29.76s | $8.50 |
