Racing
Danny Whizz Bang
Dog · Black · whelped Sat, 26 Feb
Superior Panama × No Diggity
Trainer: Trent Anderson
36Starts
33%Win rate12 wins
58%Place rate21 placings
18.25sBest time
By box
| Box | Starts | Wins | Win % |
|---|---|---|---|
| 1 | 3 | 3 | 100% |
| 2 | 4 | 0 | 0% |
| 3 | 9 | 6 | 67% |
| 4 | 5 | 2 | 40% |
| 5 | 3 | 0 | 0% |
| 6 | 4 | 0 | 0% |
| 7 | 5 | 1 | 20% |
| 8 | 2 | 0 | 0% |
| 9 | 1 | 0 | 0% |
By distance
<400
7/18 · 39%
400+
5/18 · 28%
Recent starts
| Date | Track | Dist | Box | Plc | Time | Price |
|---|---|---|---|---|---|---|
| 24 OctSat, 24 Oct | Dubbo | 400m | 6 | 5th/7 | 23.62s | $9.00 |
| 2 OctFri, 2 Oct | Goulburn | 350m | 4 | 5th/7 | 20.40s | $9.00 |
| 17 SeptThu, 17 Sept | Gunnedah | 340m | 7 | 1st/8 | 19.71s | $3.00 |
| 10 SeptThu, 10 Sept | Gunnedah | 340m | 1 | 1st/7 | 19.82s | $1.90 |
| 3 SeptThu, 3 Sept | Gunnedah | 431m | 6 | 7th/7 | 26.03s | $8.00 |
| 28 AugFri, 28 Aug | Wagga | 400m | 3 | 1st/6 | 22.70s | $26.00 |
| 9 AugSun, 9 Aug | Richmond | 320m | 2 | 3rd/6 | 18.92s | $4.00 |
| 1 AugSat, 1 Aug | Dubbo | 318m | 2 | 4th/8 | 19.06s | $6.50 |
| 8 NovSat, 8 Nov | Dubbo | 318m | 5 | 2nd/7 | 18.43s | $2.50 |
| 1 NovSat, 1 Nov | Dubbo | 318m | 3 | 1st/8 | 18.36s | $3.70 |
| 20 AugWed, 20 Aug | Gunnedah | 431m | 2 | 7th/8 | 25.84s | $2.50 |
| 13 AugWed, 13 Aug | Gunnedah | 431m | 3 | 3rd/8 | 25.27s | $3.60 |
| 10 AugSun, 10 Aug | Richmond | 401m | 5 | 7th/8 | 23.69s | $14.00 |
| 30 JulyWed, 30 July | Gunnedah | 431m | 7 | 4th/8 | 25.23s | $6.00 |
| 23 JulyWed, 23 July | Gunnedah | 431m | 4 | 3rd/8 | 25.45s | $3.90 |
| 11 JulyFri, 11 July | Goulburn | 440m | 3 | 4th/8 | 25.33s | $11.00 |
| 2 JulyWed, 2 July | Gunnedah | 431m | 3 | 1st/8 | 24.59s | $1.95 |
| 22 JuneSun, 22 June | Dubbo | 318m | 4 | 1st/8 | 18.60s | $3.00 |
| 18 JuneWed, 18 June | Gunnedah | 431m | 3 | 1st/8 | 24.76s | $4.20 |
| 11 JuneWed, 11 June | Gunnedah | 340m | 3 | 1st/8 | 19.82s | $10.00 |
