Racing
Cash Handy
Dog · Black · whelped Sat, 12 Feb
Aussie Infrared × Athletic Lee
Trainer: John Jeffrey
128Starts
21%Win rate27 wins
52%Place rate66 placings
16.69sBest time
By box
| Box | Starts | Wins | Win % |
|---|---|---|---|
| 1 | 20 | 9 | 45% |
| 2 | 19 | 4 | 21% |
| 3 | 12 | 2 | 17% |
| 4 | 16 | 3 | 19% |
| 5 | 11 | 2 | 18% |
| 6 | 18 | 3 | 17% |
| 7 | 11 | 0 | 0% |
| 8 | 20 | 3 | 15% |
| 9 | 1 | 1 | 100% |
By distance
<400
14/62 · 23%
400+
8/20 · 40%
500+
5/44 · 11%
600+
0/2 · 0%
Recent starts
| Date | Track | Dist | Box | Plc | Time | SP |
|---|---|---|---|---|---|---|
| Sun, 20 Sept | capalaba | 366m | 4 | 1st / 7 | 19.83s | $2.80 |
| Sun, 13 Sept | capalaba | 366m | 8 | 1st / 7 | 19.66s | $8.50 |
| Sun, 6 Sept | capalaba | 366m | 7 | 3rd / 8 | 19.93s | $10.00 |
| Wed, 2 Sept | capalaba | 366m | 8 | 3rd / 7 | 19.85s | $31.00 |
| Sat, 29 Aug | ladbrokes-q1-lakeside | 390m | 6 | 7th / 7 | 22.64s | $12.00 |
| Wed, 26 Aug | capalaba | 366m | 8 | 2nd / 8 | 20.08s | $11.00 |
| Thu, 20 Aug | ladbrokes-q-straight | 350m | 2 | 6th / 8 | 19.30s | $12.00 |
| Wed, 12 Aug | capalaba | 366m | 7 | 3rd / 8 | 19.90s | $61.00 |
| Fri, 7 Aug | ladbrokes-q1-lakeside | 390m | 8 | 5th / 8 | 22.13s | $23.00 |
| Sun, 2 Aug | capalaba | 366m | 4 | 5th / 7 | 20.15s | $101.00 |
| Wed, 22 July | capalaba | 366m | 4 | 7th / 7 | 20.18s | $26.00 |
| Thu, 9 July | ladbrokes-q-straight | 350m | 4 | 6th / 6 | 19.17s | $15.00 |
| Thu, 2 July | ladbrokes-q-straight | 350m | 4 | 4th / 8 | 19.19s | $19.00 |
| Sat, 30 May | ladbrokes-q2-parklands | 520m | 6 | 4th / 6 | 31.14s | $9.00 |
| Thu, 21 May | ladbrokes-q2-parklands | 520m | 1 | 3rd / 7 | 30.63s | $7.50 |
| Thu, 14 May | ladbrokes-q-straight | 350m | 2 | 1st / 7 | 19.09s | $31.00 |
| Thu, 23 Apr | ladbrokes-q-straight | 350m | 2 | 4th / 4 | 19.18s | $41.00 |
| Thu, 16 Apr | ladbrokes-q-straight | 350m | 1 | 3rd / 8 | 19.08s | $17.00 |
| Fri, 10 Apr | ladbrokes-q1-lakeside | 390m | 1 | 5th / 7 | 22.25s | $9.50 |
| Thu, 2 Apr | ladbrokes-q2-parklands | 520m | 3 | 7th / 7 | 31.15s | $13.00 |
