Racing
Lenny's Honey
Bitch · Fawn · whelped Thu, 19 May
Koblenz × Maddison Kaye
Trainer: Manuel Stuppos
72Starts
44%Win rate32 wins
83%Place rate60 placings
16.38sBest time
Upcoming
By box
| Box | Starts | Wins | Win % |
|---|---|---|---|
| 1 | 9 | 3 | 33% |
| 2 | 11 | 5 | 45% |
| 3 | 5 | 1 | 20% |
| 4 | 12 | 6 | 50% |
| 5 | 3 | 3 | 100% |
| 6 | 12 | 5 | 42% |
| 7 | 10 | 5 | 50% |
| 8 | 10 | 4 | 40% |
By distance
<400
18/47 · 38%
400+
3/5 · 60%
500+
11/20 · 55%
Recent starts
| Date | Track | Dist | Box | Plc | Time | Price |
|---|---|---|---|---|---|---|
| 15 NovSun, 15 Nov | Gawler | 400m | 2 | ×/5 | — | — |
| 28 OctWed, 28 Oct | Murray Bridge Straight | 300m | 8 | 1st/5 | 16.68s | $2.30 |
| 21 OctWed, 21 Oct | Murray Bridge Straight | 300m | 6 | 1st/5 | 16.95s | $1.95 |
| 27 SeptSun, 27 Sept | Gawler | 531m | 6 | 5th/8 | 31.14s | $3.90 |
| 20 SeptSun, 20 Sept | Gawler | 531m | 2 | 1st/6 | 30.45s | $2.30 |
| 3 SeptThu, 3 Sept | Angle Park | 530m | 6 | 1st/5 | 30.69s | $3.30 |
| 27 AugThu, 27 Aug | Angle Park | 530m | 1 | 1st/6 | 30.67s | $2.70 |
| 20 AugThu, 20 Aug | Angle Park | 530m | 5 | 1st/6 | 31.01s | $1.80 |
| 13 AugThu, 13 Aug | Angle Park | 595m | 4 | 1st/6 | 34.84s | $8.00 |
| 6 AugThu, 6 Aug | Angle Park | 530m | 1 | 6th/8 | 31.02s | $3.50 |
| 30 JulyThu, 30 July | Angle Park | 530m | 4 | 1st/6 | 30.79s | $2.60 |
| 23 JulyThu, 23 July | Angle Park | 530m | 2 | 1st/5 | 30.79s | $3.00 |
| 15 JulyWed, 15 July | Murray Bridge Straight | 350m | 8 | 1st/6 | 19.54s | $2.25 |
| 3 JulyFri, 3 July | Murray Bridge | 395m | 7 | 3rd/5 | 22.53s | $4.20 |
| 26 JuneFri, 26 June | Murray Bridge | 300m | 7 | 2nd/8 | 16.87s | $7.50 |
| 17 JuneWed, 17 June | Murray Bridge Straight | 300m | 6 | 2nd/6 | 16.99s | $3.00 |
| 3 JuneWed, 3 June | Murray Bridge Straight | 300m | 7 | 2nd/6 | 16.42s | $6.00 |
| 27 MayWed, 27 May | Murray Bridge Straight | 300m | 1 | 4th/4 | 17.21s | $1.65 |
| 8 MayFri, 8 May | Gawler | 400m | 1 | 1st/5 | 22.62s | $1.33 |
| 27 AprMon, 27 Apr | Angle Park | 342m | 4 | 1st/5 | 19.50s | $3.30 |
