Racing
Zipping Olsen
Bitch · Dark Bdl · whelped Sun, 27 Feb
My Redeemer × Zipping Ivy
Trainer: Rob Weeding
111Starts
11%Win rate12 wins
41%Place rate45 placings
19.45sBest time
Upcoming
By box
| Box | Starts | Wins | Win % |
|---|---|---|---|
| 1 | 16 | 1 | 6% |
| 2 | 11 | 3 | 27% |
| 3 | 15 | 0 | 0% |
| 4 | 20 | 4 | 20% |
| 5 | 5 | 1 | 20% |
| 6 | 13 | 2 | 15% |
| 7 | 13 | 0 | 0% |
| 8 | 16 | 1 | 6% |
| 9 | 2 | 0 | 0% |
By distance
<400
1/6 · 17%
400+
10/89 · 11%
500+
1/16 · 6%
Recent starts
| Date | Track | Dist | Box | Plc | Time | Price |
|---|---|---|---|---|---|---|
| 15 NovSun, 15 Nov | Rockhampton | 407m | 1 | ×/8 | — | — |
| 11 OctSun, 11 Oct | Rockhampton | 407m | 7 | 3rd/5 | 24.14s | $23.00 |
| 7 OctWed, 7 Oct | Rockhampton | 407m | 8 | 7th/7 | 24.76s | $26.00 |
| 27 SeptSun, 27 Sept | Rockhampton | 407m | 3 | 5th/8 | 24.26s | $4.80 |
| 13 SeptSun, 13 Sept | Rockhampton | 407m | 6 | 4th/8 | 24.21s | $17.00 |
| 6 SeptSun, 6 Sept | Rockhampton | 407m | 2 | 1st/6 | 24.12s | $4.20 |
| 30 AugSun, 30 Aug | Rockhampton | 407m | 3 | 7th/8 | 24.84s | $23.00 |
| 19 AugWed, 19 Aug | Rockhampton | 407m | 4 | 6th/7 | 24.36s | $17.00 |
| 12 AugWed, 12 Aug | Rockhampton | 407m | 4 | 2nd/7 | 23.92s | $26.00 |
| 2 AugSun, 2 Aug | Rockhampton | 407m | 2 | 4th/7 | 24.12s | $9.50 |
| 26 JulySun, 26 July | Rockhampton | 407m | 4 | 1st/6 | 24.14s | $3.40 |
| 19 JulySun, 19 July | Rockhampton | 407m | 3 | 3rd/8 | 24.03s | $6.00 |
| 12 JulySun, 12 July | Rockhampton | 407m | 7 | 2nd/5 | 24.12s | $9.50 |
| 5 JulySun, 5 July | Rockhampton | 407m | 3 | 4th/8 | 24.39s | $101.00 |
| 28 JuneSun, 28 June | Rockhampton | 407m | 1 | 4th/8 | 24.70s | $13.00 |
| 21 JuneSun, 21 June | Rockhampton | 407m | 6 | 7th/7 | 24.61s | $21.00 |
| 31 MaySun, 31 May | Rockhampton | 407m | 1 | 2nd/7 | 24.02s | $7.50 |
| 24 MaySun, 24 May | Rockhampton | 407m | 2 | 1st/8 | 23.99s | $4.20 |
| 17 MaySun, 17 May | Rockhampton | 407m | 2 | 2nd/7 | 24.07s | $9.50 |
| 10 MaySun, 10 May | Rockhampton | 407m | 1 | 6th/8 | 24.53s | $10.00 |
