Racing
Split Vision
Dog · Black · whelped Thu, 6 Jan
Spring Gun × Precious Miracle
Trainer: Robert Barclay
89Starts
21%Win rate19 wins
51%Place rate45 placings
16.81sBest time
By box
| Box | Starts | Wins | Win % |
|---|---|---|---|
| 1 | 18 | 3 | 17% |
| 2 | 13 | 1 | 8% |
| 3 | 2 | 0 | 0% |
| 4 | 13 | 4 | 31% |
| 5 | 11 | 4 | 36% |
| 6 | 3 | 2 | 67% |
| 7 | 12 | 2 | 17% |
| 8 | 16 | 3 | 19% |
| 10 | 1 | 0 | 0% |
By distance
<400
8/41 · 20%
400+
11/48 · 23%
Recent starts
| Date | Track | Dist | Box | Plc | Time | Price |
|---|---|---|---|---|---|---|
| 14 OctWed, 14 Oct | Murray Bridge Straight | 300m | 2 | 5th/5 | 17.42s | $26.00 |
| 6 OctTue, 6 Oct | Angle Park | 342m | 2 | 5th/6 | 20.11s | $17.00 |
| 29 SeptTue, 29 Sept | Angle Park | 342m | 7 | 6th/6 | 20.07s | $31.00 |
| 19 AugWed, 19 Aug | Murray Bridge Straight | 300m | 1 | 6th/6 | 17.95s | $18.00 |
| 8 JuneMon, 8 June | Angle Park | 342m | 2 | 5th/6 | 20.16s | $9.50 |
| 1 JuneMon, 1 June | Angle Park | 342m | 7 | 4th/4 | 20.10s | $3.90 |
| 26 MayTue, 26 May | Angle Park | 342m | 1 | 1st/6 | 19.68s | $9.50 |
| 22 AprWed, 22 Apr | Murray Bridge Straight | 300m | 2 | 4th/5 | 16.96s | $61.00 |
| 14 AprTue, 14 Apr | Angle Park | 342m | 10 | 4th/6 | 20.25s | $3.20 |
| 7 AprTue, 7 Apr | Angle Park | 342m | 5 | 2nd/6 | 19.78s | $5.00 |
| 31 MarTue, 31 Mar | Angle Park | 342m | 2 | 1st/4 | 19.70s | $6.00 |
| 24 MarTue, 24 Mar | Angle Park | 342m | 5 | 6th/6 | 20.27s | $6.50 |
| 9 MarMon, 9 Mar | Gawler | 400m | 4 | 7th/7 | 23.31s | $101.00 |
| 4 MarWed, 4 Mar | Angle Park | 342m | 2 | 3rd/6 | 19.99s | $8.00 |
| 8 FebSun, 8 Feb | Gawler | 400m | 2 | 6th/6 | 23.42s | $31.00 |
| 3 FebTue, 3 Feb | Angle Park | 342m | 1 | 3rd/6 | 20.04s | $4.80 |
| 27 JanTue, 27 Jan | Angle Park | 342m | 5 | 1st/5 | 19.74s | $5.00 |
| 21 JanWed, 21 Jan | Gawler | 400m | 5 | 4th/6 | 23.33s | $11.00 |
| 16 JanFri, 16 Jan | Murray Bridge | 395m | 5 | 7th/8 | 23.74s | $71.00 |
| 11 JanSun, 11 Jan | Murray Bridge | 395m | 8 | 6th/6 | 23.00s | $23.00 |
