Racing
She's Our Joy
Bitch · Blue · whelped Thu, 28 Oct
Aussie Infrared × Potent
Trainer: Adam Wade
98Starts
11%Win rate11 wins
28%Place rate27 placings
17.96sBest time
By box
| Box | Starts | Wins | Win % |
|---|---|---|---|
| 1 | 11 | 2 | 18% |
| 2 | 14 | 3 | 21% |
| 3 | 17 | 2 | 12% |
| 4 | 10 | 0 | 0% |
| 5 | 7 | 2 | 29% |
| 6 | 10 | 0 | 0% |
| 7 | 11 | 1 | 9% |
| 8 | 14 | 1 | 7% |
| 9 | 2 | 0 | 0% |
| 10 | 2 | 0 | 0% |
By distance
<400
4/59 · 7%
400+
6/31 · 19%
500+
1/8 · 13%
Recent starts
| Date | Track | Dist | Box | Plc | Time | Price |
|---|---|---|---|---|---|---|
| 20 NovFri, 20 Nov | Richmond | 401m | 8 | 1st/7 | 22.91s | $5.50 |
| 12 NovThu, 12 Nov | Richmond Straight | 324m | 8 | 4th/7 | 18.24s | $41.00 |
| 30 OctFri, 30 Oct | Richmond | 401m | 4 | 5th/8 | 23.72s | $3.80 |
| 25 OctSun, 25 Oct | Richmond | 520m | 8 | 7th/8 | 30.87s | $51.00 |
| 18 OctSun, 18 Oct | Richmond | 401m | 2 | 3rd/7 | 23.14s | $26.00 |
| 2 OctFri, 2 Oct | Richmond | 401m | 7 | 7th/7 | 23.65s | $3.90 |
| 24 SeptThu, 24 Sept | Wentworth Park | 520m | 4 | 4th/8 | 30.56s | $81.00 |
| 20 SeptSun, 20 Sept | Richmond | 320m | 8 | 6th/7 | 18.85s | $41.00 |
| 10 SeptThu, 10 Sept | Wentworth Park | 520m | 3 | 3rd/6 | 30.69s | $61.00 |
| 6 SeptSun, 6 Sept | Richmond | 320m | 4 | ×/8 | — | — |
| 30 AugSun, 30 Aug | Richmond | 401m | 6 | 4th/7 | 23.30s | $41.00 |
| 23 AugSun, 23 Aug | Richmond | 320m | 8 | 3rd/8 | 18.66s | $34.00 |
| 16 AugSun, 16 Aug | Richmond | 401m | 2 | 5th/6 | 23.40s | $4.80 |
| 5 AugWed, 5 Aug | Richmond | 401m | 4 | 5th/7 | 23.74s | $81.00 |
| 19 JulySun, 19 July | Richmond | 401m | 5 | 3rd/7 | 23.52s | $9.50 |
| 15 JulyWed, 15 July | Richmond | 401m | 2 | 1st/8 | 23.00s | $3.10 |
| 10 JulyFri, 10 July | Richmond | 401m | 1 | 1st/8 | 22.88s | $1.85 |
| 2 JulyThu, 2 July | Wentworth Park | 520m | 3 | 7th/7 | 30.51s | $51.00 |
| 18 JuneThu, 18 June | Wentworth Park | 520m | 6 | 6th/6 | 32.46s | $51.00 |
| 13 JuneSat, 13 June | Wentworth Park | 520m | 8 | 4th/6 | 30.54s | $71.00 |
