Racing
Care Factor
Dog · Black · whelped Tue, 28 Dec
Tommy Shelby × West On Poppy
Trainer: Neil Rawlings
94Starts
19%Win rate18 wins
60%Place rate56 placings
17.13sBest time
By box
| Box | Starts | Wins | Win % |
|---|---|---|---|
| 1 | 15 | 4 | 27% |
| 2 | 20 | 4 | 20% |
| 3 | 10 | 0 | 0% |
| 4 | 11 | 5 | 45% |
| 5 | 8 | 0 | 0% |
| 6 | 7 | 0 | 0% |
| 7 | 11 | 3 | 27% |
| 8 | 12 | 2 | 17% |
By distance
<400
3/11 · 27%
400+
0/3 · 0%
500+
13/65 · 20%
600+
2/9 · 22%
700+
0/6 · 0%
Recent starts
| Date | Track | Dist | Box | Plc | Time | Price |
|---|---|---|---|---|---|---|
| 22 OctThu, 22 Oct | Angle Park | 530m | 4 | 1st/6 | 30.67s | $5.50 |
| 15 OctThu, 15 Oct | Angle Park | 530m | 2 | 2nd/6 | 30.85s | $3.00 |
| 9 OctFri, 9 Oct | Angle Park | 530m | 7 | 1st/5 | 31.15s | $15.00 |
| 2 OctFri, 2 Oct | Murray Bridge | 530m | 5 | 4th/5 | 30.90s | $8.00 |
| 17 SeptThu, 17 Sept | Angle Park | 530m | 4 | 2nd/6 | 30.71s | $3.40 |
| 10 SeptThu, 10 Sept | Angle Park | 530m | 2 | 1st/6 | 30.83s | $4.20 |
| 3 SeptThu, 3 Sept | Angle Park | 530m | 2 | 2nd/3 | 31.00s | $4.60 |
| 27 AugThu, 27 Aug | Angle Park | 530m | 4 | 2nd/6 | 30.88s | $7.50 |
| 20 AugThu, 20 Aug | Angle Park | 530m | 7 | 3rd/6 | 31.09s | $6.50 |
| 13 AugThu, 13 Aug | Angle Park | 530m | 2 | 1st/5 | 31.01s | $2.10 |
| 6 AugThu, 6 Aug | Angle Park | 530m | 6 | 4th/8 | 31.08s | $41.00 |
| 30 JulyThu, 30 July | Angle Park | 530m | 2 | 2nd/6 | 30.84s | $6.50 |
| 23 JulyThu, 23 July | Angle Park | 530m | 7 | 1st/6 | 30.76s | $3.30 |
| 16 JulyThu, 16 July | Angle Park | 530m | 2 | 3rd/6 | 30.98s | $13.00 |
| 9 JulyThu, 9 July | Angle Park | 530m | 6 | 5th/5 | 31.33s | $5.50 |
| 2 JulyThu, 2 July | Angle Park | 530m | 3 | 3rd/4 | 31.67s | $2.40 |
| 25 JuneThu, 25 June | Angle Park | 530m | 8 | 1st/6 | 30.92s | $7.00 |
| 18 JuneThu, 18 June | Angle Park | 530m | 4 | 1st/6 | 30.84s | $6.50 |
| 11 JuneThu, 11 June | Angle Park | 530m | 2 | 5th/6 | 31.12s | $34.00 |
| 4 JuneThu, 4 June | Angle Park | 530m | 4 | 3rd/6 | 31.12s | $8.50 |
