Racing
Major Mike
Dog · Black · whelped Tue, 21 Dec
Tommy Shelby × My Lucky Mia
Trainer: Gregory Katon
89Starts
15%Win rate13 wins
47%Place rate42 placings
16.92sBest time
Upcoming
By box
| Box | Starts | Wins | Win % |
|---|---|---|---|
| 1 | 10 | 1 | 10% |
| 2 | 19 | 6 | 32% |
| 3 | 8 | 2 | 25% |
| 4 | 12 | 2 | 17% |
| 5 | 7 | 0 | 0% |
| 6 | 13 | 1 | 8% |
| 7 | 9 | 1 | 11% |
| 8 | 11 | 0 | 0% |
By distance
<400
7/48 · 15%
400+
6/41 · 15%
Recent starts
| Date | Track | Dist | Box | Plc | Time | Price |
|---|---|---|---|---|---|---|
| 6 NovFri, 6 Nov | Goulburn | 350m | 8 | ×/6 | — | — |
| 5 JuneFri, 5 June | Goulburn | 440m | 2 | 6th/6 | 25.59s | $61.00 |
| 1 JuneMon, 1 June | Nowra | 365m | 6 | 4th/8 | 21.36s | $21.00 |
| 22 MayFri, 22 May | Goulburn | 350m | 3 | 5th/8 | 20.34s | $19.00 |
| 4 MayMon, 4 May | Nowra | 365m | 2 | 3rd/7 | 20.96s | $4.60 |
| 29 AprWed, 29 Apr | Temora | 330m | 8 | 5th/5 | 19.13s | $71.00 |
| 22 AprWed, 22 Apr | Temora | 330m | 6 | 4th/8 | 19.24s | $7.50 |
| 6 AprMon, 6 Apr | Nowra | 365m | 5 | 7th/8 | 21.48s | $71.00 |
| 8 DecMon, 8 Dec | Nowra | 365m | 7 | 7th/7 | 22.04s | $34.00 |
| 12 NovWed, 12 Nov | Temora | 330m | 2 | 6th/7 | 19.38s | $34.00 |
| 5 NovWed, 5 Nov | Temora | 330m | 3 | 7th/8 | 19.64s | $16.00 |
| 24 OctFri, 24 Oct | Wagga | 400m | 8 | 8th/8 | 24.48s | $18.00 |
| 17 OctFri, 17 Oct | Wagga | 400m | 4 | 2nd/8 | 23.35s | $71.00 |
| 10 OctFri, 10 Oct | Goulburn | 350m | 7 | 5th/6 | 21.08s | $41.00 |
| 13 JulySun, 13 July | Healesville | 300m | 1 | 4th/6 | 17.22s | — |
| 6 JulySun, 6 July | Healesville | 300m | 8 | 4th/8 | 17.07s | — |
| 16 MayFri, 16 May | Ballarat | 390m | 8 | 7th/7 | 23.07s | — |
| 2 MayFri, 2 May | Horsham | 410m | 6 | 1st/7 | 23.54s | — |
| 29 AprTue, 29 Apr | Horsham | 410m | 7 | 1st/8 | 23.53s | — |
| 15 AprTue, 15 Apr | Horsham | 410m | 3 | 7th/8 | 23.76s | — |
