Racing
Yvonne's Pick
Dog · Black · whelped Thu, 18 Nov
Jury × Slipper's Tee
Trainer: Yvonne King
110Starts
14%Win rate15 wins
45%Place rate50 placings
16.87sBest time
Upcoming
By box
| Box | Starts | Wins | Win % |
|---|---|---|---|
| 1 | 20 | 2 | 10% |
| 2 | 21 | 4 | 19% |
| 3 | 10 | 2 | 20% |
| 4 | 18 | 3 | 17% |
| 5 | 11 | 2 | 18% |
| 6 | 7 | 1 | 14% |
| 7 | 8 | 0 | 0% |
| 8 | 14 | 1 | 7% |
| 9 | 1 | 0 | 0% |
By distance
<400
9/61 · 15%
400+
6/42 · 14%
500+
0/7 · 0%
Recent starts
| Date | Track | Dist | Box | Plc | Time | Price |
|---|---|---|---|---|---|---|
| 28 OctWed, 28 Oct | Murray Bridge Straight | 300m | 4 | ×/5 | — | — |
| 14 OctWed, 14 Oct | Murray Bridge Straight | 300m | 4 | 4th/5 | 17.37s | $41.00 |
| 7 OctWed, 7 Oct | Murray Bridge Straight | 300m | 7 | 4th/5 | 17.43s | $101.00 |
| 30 SeptWed, 30 Sept | Murray Bridge Straight | 300m | 1 | 5th/5 | 17.33s | $34.00 |
| 23 SeptWed, 23 Sept | Murray Bridge Straight | 300m | 8 | 4th/4 | — | — |
| 16 SeptWed, 16 Sept | Murray Bridge Straight | 300m | 2 | 5th/6 | 17.72s | $51.00 |
| 1 SeptTue, 1 Sept | Murray Bridge Straight | 300m | 1 | 6th/6 | 17.13s | $51.00 |
| 26 AugWed, 26 Aug | Murray Bridge Straight | 300m | 5 | 5th/5 | 17.39s | $61.00 |
| 29 JulyWed, 29 July | Murray Bridge Straight | 300m | 1 | 3rd/6 | 17.75s | $9.50 |
| 22 JulyWed, 22 July | Murray Bridge Straight | 300m | 4 | 6th/6 | 17.29s | $41.00 |
| 15 JulyWed, 15 July | Murray Bridge Straight | 300m | 8 | 6th/6 | 17.58s | $51.00 |
| 8 JulyWed, 8 July | Murray Bridge Straight | 300m | 2 | 4th/4 | 17.78s | $12.00 |
| 24 JuneWed, 24 June | Murray Bridge Straight | 300m | 1 | 2nd/6 | 17.18s | $3.00 |
| 17 JuneWed, 17 June | Murray Bridge Straight | 300m | 6 | 5th/5 | 17.70s | $17.00 |
| 10 JuneWed, 10 June | Murray Bridge Straight | 300m | 4 | 3rd/6 | 17.03s | $23.00 |
| 3 JuneWed, 3 June | Murray Bridge Straight | 300m | 6 | 3rd/5 | 17.10s | $21.00 |
| 27 MayWed, 27 May | Murray Bridge Straight | 300m | 1 | 3rd/3 | 17.64s | $18.00 |
| 17 AprFri, 17 Apr | Murray Bridge | 300m | 8 | 7th/7 | 17.65s | $81.00 |
| 15 AprWed, 15 Apr | Murray Bridge Straight | 300m | 7 | 4th/6 | 17.14s | $31.00 |
| 8 AprWed, 8 Apr | Murray Bridge Straight | 300m | 6 | 3rd/5 | 17.07s | $6.50 |
