Racing
Flex Up
Bitch · Fawn · whelped Tue, 20 Apr
Orson Allen × Kilkee Flex
Trainer: Christopher Cooney
119Starts
3%Win rate4 wins
18%Place rate22 placings
18.52sBest time
Upcoming
By box
| Box | Starts | Wins | Win % |
|---|---|---|---|
| 1 | 10 | 1 | 10% |
| 2 | 16 | 2 | 13% |
| 3 | 22 | 0 | 0% |
| 4 | 17 | 0 | 0% |
| 5 | 12 | 0 | 0% |
| 6 | 9 | 0 | 0% |
| 7 | 13 | 1 | 8% |
| 8 | 18 | 0 | 0% |
| 9 | 2 | 0 | 0% |
By distance
<400
1/55 · 2%
400+
3/45 · 7%
500+
0/19 · 0%
Recent starts
| Date | Track | Dist | Box | Plc | Time | Price |
|---|---|---|---|---|---|---|
| 15 NovSun, 15 Nov | Temora | 330m | 4 | ×/8 | — | — |
| 20 OctTue, 20 Oct | Wagga | 320m | 7 | 6th/6 | 19.09s | $61.00 |
| 11 OctSun, 11 Oct | Temora | 330m | 4 | 3rd/8 | 19.32s | $41.00 |
| 27 SeptSun, 27 Sept | Temora | 330m | 1 | 4th/6 | 19.51s | $51.00 |
| 20 SeptSun, 20 Sept | Temora | 330m | 4 | 5th/5 | 19.60s | $31.00 |
| 1 SeptTue, 1 Sept | Temora | 330m | 2 | 4th/5 | 19.39s | $41.00 |
| 9 AugSun, 9 Aug | Temora | 330m | 7 | 5th/6 | 19.44s | $81.00 |
| 2 AugSun, 2 Aug | Temora | 330m | 2 | 5th/8 | 19.32s | $61.00 |
| 5 JulySun, 5 July | Temora | 330m | 2 | 4th/7 | 19.44s | $19.00 |
| 24 JuneWed, 24 June | Temora | 330m | 8 | 3rd/8 | 20.08s | $11.00 |
| 10 JuneWed, 10 June | Temora | 330m | 2 | 5th/7 | 19.51s | $21.00 |
| 5 JuneFri, 5 June | Wagga | 320m | 2 | 7th/7 | 19.07s | $81.00 |
| 27 MayWed, 27 May | Temora | 330m | 3 | 7th/8 | 19.64s | $41.00 |
| 15 MayFri, 15 May | Wagga | 320m | 7 | 6th/6 | 19.22s | $101.00 |
| 27 MarFri, 27 Mar | Wagga | 525m | 8 | 7th/8 | 31.33s | $101.00 |
| 18 MarWed, 18 Mar | Temora | 330m | 4 | 6th/8 | 19.28s | $41.00 |
| 8 MarSun, 8 Mar | Temora | 330m | 2 | 2nd/6 | 19.25s | $4.20 |
| 4 MarWed, 4 Mar | Temora | 330m | 8 | 5th/7 | 19.38s | $61.00 |
| 20 FebFri, 20 Feb | Wagga | 320m | 1 | 6th/7 | 19.05s | $51.00 |
| 13 FebFri, 13 Feb | Wagga | 400m | 3 | 4th/8 | 23.49s | $26.00 |
