Racing
Westfield Aida
Bitch · Bd · whelped Sun, 1 Oct
Hiya Butt × Speak Out Aida
Trainer: S A Clark
28Starts
25%Win rate7 wins
54%Place rate15 placings
14.49sBest time
By box
| Box | Starts | Wins | Win % |
|---|---|---|---|
| 2 | 1 | 0 | 0% |
| 3 | 1 | 0 | 0% |
| 5 | 8 | 1 | 13% |
| 6 | 18 | 6 | 33% |
By distance
<400
7/28 · 25%
Recent starts
| Date | Track | Dist | Box | Plc | Time | Price |
|---|---|---|---|---|---|---|
| 4 NovWed, 4 Nov | Gb Harlow | 238m | 5 | 6th/6 | 16.69s | $9.00 |
| 19 OctMon, 19 Oct | Gb Harlow | 238m | 6 | 6th/6 | 16.35s | $8.00 |
| 12 OctMon, 12 Oct | Gb Harlow | 238m | 6 | 6th/6 | 16.38s | $9.00 |
| 5 OctMon, 5 Oct | Gb Harlow | 238m | 6 | 6th/6 | 16.35s | $6.00 |
| 28 SeptMon, 28 Sept | Gb Harlow | 238m | 6 | 5th/6 | 16.53s | $4.50 |
| 23 SeptWed, 23 Sept | Gb Harlow | 238m | 6 | 2nd/6 | 16.17s | $4.50 |
| 18 SeptFri, 18 Sept | Gb Harlow | 238m | 6 | 1st/6 | 15.63s | $5.50 |
| 11 SeptFri, 11 Sept | Gb Harlow | 238m | 5 | 6th/6 | 16.65s | $5.00 |
| 4 SeptFri, 4 Sept | Gb Harlow | 238m | 6 | 5th/6 | 16.20s | $3.75 |
| 28 AugFri, 28 Aug | Gb Harlow | 238m | 6 | 1st/6 | 15.82s | $2.50 |
| 21 AugFri, 21 Aug | Gb Harlow | 238m | 6 | ×/6 | — | — |
| 21 AugFri, 21 Aug | Gb Harlow | 238m | 6 | 4th/6 | 16.15s | $3.50 |
| 17 JulyFri, 17 July | Gb Star Pelaw | 245m | 6 | 3rd/6 | 15.20s | $7.00 |
| 14 JulyTue, 14 July | Gb Star Pelaw | 245m | 6 | ×/6 | — | — |
| 7 JulyTue, 7 July | Gb Star Pelaw | 245m | 6 | 6th/6 | 15.74s | $5.50 |
| 2 JulyThu, 2 July | Gb Star Pelaw | 245m | 5 | 4th/5 | 15.22s | $2.75 |
| 26 JuneFri, 26 June | Gb Star Pelaw | 245m | 6 | 3rd/5 | 15.26s | $2.50 |
| 19 JuneFri, 19 June | Gb Star Pelaw | 245m | 6 | 1st/6 | 15.14s | $6.00 |
| 7 JuneSun, 7 June | Gb Star Pelaw | 245m | 6 | 1st/6 | 15.21s | $1.91 |
| 2 JuneTue, 2 June | Gb Star Pelaw | 245m | 6 | 1st/6 | 15.34s | $1.80 |
