Racing
Springwood Penny
Bitch · Bd · whelped Sun, 1 Oct
Dromana Bucko × Springwood Oliva
Trainer: J Daly
40Starts
25%Win rate10 wins
63%Place rate25 placings
29.86sBest time
By box
| Box | Starts | Wins | Win % |
|---|---|---|---|
| 1 | 21 | 5 | 24% |
| 2 | 15 | 5 | 33% |
| 5 | 1 | 0 | 0% |
| 6 | 3 | 0 | 0% |
By distance
500+
10/40 · 25%
Recent starts
| Date | Track | Dist | Box | Plc | Time | Price |
|---|---|---|---|---|---|---|
| 4 NovWed, 4 Nov | Gb Nottingham | 500m | 1 | 6th/6 | 30.47s | $8.00 |
| 30 SeptWed, 30 Sept | Gb Nottingham | 500m | 2 | 3rd/5 | 30.53s | $17.00 |
| 23 SeptWed, 23 Sept | Gb Nottingham | 500m | 1 | 1st/6 | 30.53s | $5.50 |
| 17 SeptThu, 17 Sept | Gb Nottingham | 500m | 2 | 1st/5 | 30.16s | $2.10 |
| 9 SeptWed, 9 Sept | Gb Nottingham | 500m | 2 | 2nd/5 | 29.95s | $5.50 |
| 2 SeptWed, 2 Sept | Gb Nottingham | 500m | 1 | 3rd/6 | 30.50s | $5.50 |
| 19 AugWed, 19 Aug | Gb Nottingham | 500m | 1 | 4th/6 | 30.66s | $8.00 |
| 6 AugThu, 6 Aug | Gb Nottingham | 500m | 6 | 3rd/5 | 31.39s | $2.63 |
| 30 JulyThu, 30 July | Gb Nottingham | 500m | 5 | 6th/6 | 31.04s | $6.00 |
| 23 JulyThu, 23 July | Gb Nottingham | 500m | 6 | 3rd/6 | 31.29s | $4.00 |
| 8 JulyWed, 8 July | Gb Nottingham | 500m | 2 | 5th/5 | 30.72s | $2.63 |
| 2 JulyThu, 2 July | Gb Nottingham | 500m | 1 | 2nd/6 | 30.72s | $3.00 |
| 18 JuneThu, 18 June | Gb Nottingham | 500m | 1 | 3rd/6 | 30.36s | $3.75 |
| 5 JuneFri, 5 June | Gb Nottingham | 500m | 1 | 4th/6 | 30.14s | $3.75 |
| 29 MayFri, 29 May | Gb Nottingham | 500m | 1 | 3rd/6 | 30.33s | $4.50 |
| 22 MayFri, 22 May | Gb Nottingham | 500m | 1 | 5th/6 | 30.31s | $10.00 |
| 7 MayThu, 7 May | Gb Nottingham | 500m | 1 | 5th/5 | 30.58s | $8.00 |
| 5 FebThu, 5 Feb | Gb Nottingham | 500m | 2 | 5th/5 | 30.37s | $13.00 |
| 30 JanFri, 30 Jan | Gb Nottingham | 500m | 1 | 3rd/6 | 29.98s | $13.00 |
| 21 JanWed, 21 Jan | Gb Nottingham | 500m | 1 | 1st/5 | 30.06s | $2.75 |
