Racing
Greybie
Bitch · Be · whelped Tue, 1 Aug
Sonny × Swift Canary
Trainer: J Llewellin
80Starts
11%Win rate9 wins
49%Place rate39 placings
18.29sBest time
By box
| Box | Starts | Wins | Win % |
|---|---|---|---|
| 1 | 1 | 0 | 0% |
| 2 | 4 | 0 | 0% |
| 3 | 13 | 2 | 15% |
| 4 | 22 | 4 | 18% |
| 5 | 38 | 3 | 8% |
| 6 | 2 | 0 | 0% |
By distance
<400
0/2 · 0%
400+
0/2 · 0%
500+
9/76 · 12%
Recent starts
| Date | Track | Dist | Box | Plc | Time | Price |
|---|---|---|---|---|---|---|
| 20 NovFri, 20 Nov | Gb Nottingham | 500m | 5 | 2nd/6 | 30.88s | $4.50 |
| 12 NovThu, 12 Nov | Gb Nottingham | 500m | 4 | 1st/6 | 30.98s | $3.75 |
| 6 NovFri, 6 Nov | Gb Nottingham | 500m | 2 | 3rd/6 | 30.76s | $2.80 |
| 29 OctThu, 29 Oct | Gb Nottingham | 480m | 5 | 4th/5 | 29.70s | $10.00 |
| 22 OctThu, 22 Oct | Gb Nottingham | 480m | 5 | 3rd/6 | 29.44s | $8.00 |
| 14 OctWed, 14 Oct | Gb Nottingham | 500m | 5 | 5th/6 | 31.27s | $5.50 |
| 7 OctWed, 7 Oct | Gb Nottingham | 500m | 5 | 4th/6 | 30.99s | $5.50 |
| 30 SeptWed, 30 Sept | Gb Nottingham | 500m | 5 | 2nd/6 | 30.83s | $7.00 |
| 21 SeptMon, 21 Sept | Gb Nottingham | 500m | 5 | 3rd/5 | 30.93s | $2.63 |
| 16 SeptWed, 16 Sept | Gb Nottingham | 500m | 5 | 2nd/6 | 30.93s | $4.50 |
| 10 SeptThu, 10 Sept | Gb Nottingham | 500m | 5 | 4th/5 | 31.18s | $2.50 |
| 4 SeptFri, 4 Sept | Gb Nottingham | 500m | 5 | 3rd/6 | 30.97s | $6.00 |
| 28 AugFri, 28 Aug | Gb Nottingham | 500m | 6 | 3rd/6 | 31.16s | $5.00 |
| 19 AugWed, 19 Aug | Gb Nottingham | 500m | 6 | 4th/5 | 31.16s | $2.88 |
| 12 AugWed, 12 Aug | Gb Nottingham | 500m | 4 | 2nd/6 | 30.44s | $3.75 |
| 3 AugMon, 3 Aug | Gb Nottingham | 500m | 4 | 2nd/6 | 30.72s | $4.33 |
| 30 JulyThu, 30 July | Gb Nottingham | 500m | 5 | 6th/6 | 31.73s | $1.73 |
| 20 JulyMon, 20 July | Gb Nottingham | 500m | 5 | 3rd/5 | 31.39s | $4.50 |
| 15 JulyWed, 15 July | Gb Nottingham | 500m | 4 | 2nd/6 | 30.50s | $2.88 |
| 6 JulyMon, 6 July | Gb Nottingham | 500m | 5 | 2nd/5 | 30.76s | $10.00 |
